Race 1 The Silver Wokingham Handicap – 6 Furlongs #3 Count D’orsay – likes to get his toe in, had a nice pipe-opener, and Tim Easterby is a past master with this sort of horse. #12 Woven an interesting one, too, at a nice price. Add #3 Magical wish to the mix at 10-1, given […]
Read moreRace 1 – The Palace of Holyrod house handicap – 5 furlongs #3 Golden Dragon 10-1 has some very good juvenile form. Probably a bit over-priced considering what he’s done. Same goes for #8 Classy Moon 15-1, who’s having his first run since being gelded. Race 2 – The G3 Albany 6 furlongs Wide-open looking […]
Read moreRace 1) The Silver Royal Hunt cup – 1 Mile on the straightaway #14 Salayal 12-1 — relatively unexposed, open to improvement, off a good weight, and trainer in good form. Add to that Nazeef won the Duke of Cambridge yesterday!!! Bit of a crap-shoot this race (divided Hunt Cup), though. #17 Maydanny 10-1 Crowley […]
Read moreRace1) Turf 5ô Furlongs|3lMd Sp Wt 50k|Purse: $50k #13 Duplicity 5-1 should she draw in will be uber tough. #1 Much More Halo 4-1 Just missed in last, only worrying thing is she loses her jock to the #7 Silardi for Miller, but go- to DVD signs on. #10 Bravo 20-1 will be running late […]
Read moreOff the turf for Thursday’s card, but with no more rain in the forecast, perhaps we can hope to be back on for Friday! Race 1) Turf 1 Mile|3lcMd 50000(50-40)|Purse: $35k – rail 108 #3 Gloriously 4-1 I’m like a dog with a bone, I keep going back …..and Gloriously I’m pretty sure now owes […]
Read moreRace 1) Dirt 4ô Furlongs|2YODMd Sp Wt 50k|Purse: $50k #2 Teton Valley – Hails from the red hot Hanson barn, and is by terrific 20% debut sire Tapiture. Hoping he broke a tad sharper on May 2 work … but heres hoping he gets the jump on the O’Neill runners who will be right there […]
Read moreRace 1) Turf 1° Miles|3ÎçMd Sp Wt 45k|Purse: $45k – Rail 48 #5 Act like Artie 4-1 owns the highest number and just missed over the course and distance last out. Has worked well in the interim. Workout: https://xbtv.com//video/act-like-artie-(outside)-and-elusive-molly-worked-5-furlongs-in-1/act-like-artie-outside-and-elusive-molly-worked-5-furlongs-in-100-11-at-gulfstream-park-on-may-3rd-2020/ #11 Ocean Aie 3-1 draws in the car park once more, but got a good schooling […]
Read moreMyself and the late War Emblem have a lot in common. “Mean.” “Savage.” “Tough to handle.” Rank.” All these adjectives have been used to describe us both in the past! And now, I’m going to take you back to the spring of 2002, to Cicero Illinois. I’d been leading rider at Hawthorne a year earlier […]
Read moreMusings from my grade One couch for a fantastic 12 race card on Saturday !! Race1)Turf 1 Mile|3ÎMd 12500(12.5-10.5)|Purse: $17k- Rail 72 2) Mayito 9-5 Will be favored once more, comes in with a sharp work with Uncork the Bottle ( 3/6 Dirt) where he got outworked by the wire. That’s ok as he’s arguably […]
Read moreRace 1) Mdn $12,500 1 Mile Turf – Rail 72 5) Syllabus – Pressed the pace and flattened out in two turn turf bow. Well drawn with the rails out and should find a good spot with the bug boy riding back. Race 2) 4 1/2 Furlong MSW 3) Gabriella Sunshine – By the emerging […]
Read moreNot the norm for this years first Saturday in May as we enter WEEK 7 (OR SOMETHING LIKE THAT ) OF SOCIAL DISTANCING AND SELF ISOLATION, but the weekend’s racing was certainly very good. Baffert’s pair of Nadal and Charlatan will keep people arguing for weeks about who is best? One thing is for sure […]
Read moreRace1) Dirt 1 Mile|3lcMd 12500(12.5-10.5)|Purse: $17k #8) Crystalina – Not too sure about why they dropped this guy in distance last time? Comes back on short rest with a tepid gate work. Have to think they will try and take the lead and not look back. Race 2) Dirt 1 Mile|4lClm 6250|Purse: $17k #6) Animal […]
Read more12 race card with 3 stakes that go as races 9,10 and 11! Race 1)Turf 1 Mile|3YOMd Sp Wt 45k|Purse: $45k-Rails 96 #2)Coach Temple – Colt by Curlin comes in with a good series of works, and the family tree, other than the sire leans towards the green stuff. Love the April 5th work, shows […]
Read moreBefore we get to the card, I hope you all get a chance to check out Maximum Security’s gallop from Wednesday. Now in the Bob Baffert barn, he looks fat and happy, only wishing good things for this horse!!!!!!! Race 1) Turf About 7ô Furlongs|3lMd 25000(25-20)|Purse: $25k #10)Starship Bubba 8-5 Will be tough with his […]
Read more11 Race card to kick off the racing week as we continue to get fat!!! Race 1) Turf 1A Miles|3YOMd 25000(25-20)|Purse: $25k #8)Limetini 7-2 Loved this colt in his debut and I can quite say I could have run faster! Refusing to give up on him as drops to $25 today and Saez sticks. #11)Cardiac […]
Read more